Link Domain Dashboard for Live Oak Public Libraries
Published Resources
Publication as of 2021-02-25T05:33:58Z
Summary / Settings
- Data Load
- 2021-02-25 at 06:06
- Data Publication
- 2021-02-25 at 19:05
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- EBSCO Linked Data
- Feature Settings
- Group Management
- NoveList Enrichment
- LivingLists Enrichment
- Transforms
- Zepheira
- EBSCO
- NoveList
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-02-25T05:33:58Z | v7 | 7.0.0 | http://liveoakpl.library.link/ | 16 | 317896 | 1984962 | 18166677 |
2020-12-21T03:11:07Z | v7 | 7.0.0 | http://liveoakpl.library.link/ | 16 | 316881 | 1969647 | 17949566 |
2020-12-04T12:47:57Z | v7 | 7.0.0 | http://liveoakpl.library.link/ | 16 | 316200 | 1964351 | 17877433 |
2020-11-21T06:16:51Z | v7 | 7.0.0 | http://liveoakpl.library.link/ | 16 | 316089 | 1962970 | 17851954 |
2020-11-05T09:11:07Z | v7 | 7.0.0 | http://liveoakpl.library.link/ | 16 | 314866 | 1953123 | 17696789 |
2020-09-30T06:43:59Z | v7 | 7.0.0 | http://liveoakpl.library.link/ | 16 | 314884 | 1953077 | 17689685 |
2020-07-22T07:23:20Z | v6.4 | 6.7.0 | http://liveoakpl.library.link/ | 16 | 315636 | 2056760 | 38224287 |
2020-07-09T06:44:42Z | v6.4 | 6.7.0 | http://liveoakpl.library.link/ | 16 | 315851 | 1933463 | 37250384 |
2020-06-20T02:36:22Z | v6.4 | 6.7.0 | http://liveoakpl.library.link/ | 16 | 315832 | 1933144 | 37242317 |
2020-05-21T12:35:30Z | v6.4 | 6.7.0 | http://liveoakpl.library.link/ | 16 | 314210 | 1919329 | 36851885 |
2020-04-23T06:32:17Z | v6.3 | 6.6.1 | http://liveoakpl.library.link/ | 16 | 313786 | 1915197 | 36867794 |
2020-03-28T09:29:03Z | v6.3 | 6.6.1 | http://liveoakpl.library.link/ | 16 | 313701 | 1911697 | 36627521 |
2020-02-18T05:33:46Z | v6.3 | 6.6.1 | http://liveoakpl.library.link/ | 16 | 312810 | 1905025 | 35398947 |
2020-02-02T22:26:49Z | v6.3 | 6.6.1 | http://liveoakpl.library.link/ | 16 | 311992 | 1897054 | 34403733 |
2020-01-19T05:36:02Z | v6.3 | 6.6.1 | http://liveoakpl.library.link/ | 16 | 311561 | 1892824 | 33583461 |
2019-12-20T10:09:23Z | v6.3 | 6.6.1 | http://liveoakpl.library.link/ | 16 | 311575 | 1893048 | 32219467 |
2019-10-25T06:04:36Z | v6.3 | 6.4.1 | http://liveoakpl.library.link/ | 16 | 7752 | 92177 | 389124 |
2019-09-14T17:23:21Z | v6.3 | 6.4.1 | http://liveoakpl.library.link/ | 16 | 309187 | 1868695 | 18174531 |
2019-08-22T19:25:43Z | v6.3 | 6.4.1 | http://liveoakpl.library.link/ | 16 | 308293 | 1860758 | 17861559 |
2019-02-23T04:17:36Z | v6.3 | 6.4.1 | http://liveoakpl.library.link/ | 16 | 303568 | 1814021 | 15767205 |
2019-02-20T09:57:29Z | v6.3 | 6.4.1 | http://liveoakpl.library.link/ | 16 | 303568 | 1814162 | 15767532 |
2018-10-10T08:58:58Z | v6.2 | 6.2.1 | http://liveoakpl.library.link/ | 16 | 301356 | 1797589 | 16806583 |
2018-08-25T14:35:10Z | v6.2 | 6.2.0 | http://liveoakpl.library.link/ | 16 | 300920 | 1792905 | 15106154 |
2018-06-09T10:05:15Z | v6 | 6.0.3 | http://liveoakpl.library.link/ | 16 | 297678 | 1820214 | 24694910 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-25T05:33:58Z | 1984962 | 30866 | 233 | 25538 | 496918 | 672 | 1379 | 5364 | 386488 | 3115 | 0 | 1098 | 35398 | 330054 | 19908 | 132479 | 61105 | 3312 | 82276 | 327499 |
2020-12-21T03:11:07Z | 1969647 | 30798 | 231 | 25202 | 489684 | 668 | 1344 | 5293 | 384554 | 3106 | 0 | 1094 | 35122 | 328169 | 19780 | 131709 | 60579 | 3270 | 81353 | 326596 |
2020-12-04T12:47:57Z | 1964351 | 30768 | 231 | 25067 | 487892 | 668 | 1343 | 5266 | 383606 | 3100 | 0 | 1093 | 35062 | 327474 | 19747 | 131376 | 60378 | 3261 | 81113 | 325974 |
2020-11-21T06:16:51Z | 1962970 | 30760 | 231 | 25058 | 487451 | 668 | 1343 | 5251 | 383386 | 3095 | 0 | 1090 | 35041 | 327326 | 19742 | 131307 | 60318 | 3257 | 81052 | 325821 |
2020-11-05T09:11:07Z | 1953123 | 30663 | 231 | 24793 | 483250 | 669 | 1319 | 5202 | 381945 | 3092 | 0 | 1084 | 34875 | 325931 | 19663 | 130897 | 59992 | 3222 | 80630 | 325061 |
2020-09-30T06:43:59Z | 1953077 | 30663 | 229 | 24793 | 483191 | 669 | 1319 | 5202 | 381945 | 3089 | 0 | 1084 | 34875 | 325906 | 19662 | 130897 | 59962 | 3222 | 80588 | 325061 |
2020-07-22T07:23:20Z | 2056760 | 26899 | 528 | 27699 | 552313 | 665 | 1585 | 5712 | 380335 | 3085 | 0 | 1194 | 41373 | 347062 | 18961 | 130933 | 62928 | 3499 | 84659 | 326518 |
2020-07-09T06:44:42Z | 1933463 | 26972 | 528 | 24599 | 463955 | 666 | 1462 | 5656 | 380411 | 3085 | 0 | 958 | 35693 | 321615 | 18963 | 131450 | 61687 | 3491 | 84470 | 326989 |
2020-06-20T02:36:22Z | 1933144 | 26904 | 528 | 24595 | 463904 | 666 | 1462 | 5650 | 380411 | 3081 | 0 | 958 | 35693 | 321583 | 18921 | 131450 | 61668 | 3491 | 84435 | 326989 |
2020-05-21T12:35:30Z | 1919329 | 26857 | 525 | 24291 | 458777 | 660 | 1454 | 5622 | 378154 | 3079 | 0 | 948 | 35510 | 319238 | 18893 | 130363 | 61207 | 3473 | 84273 | 325407 |
2020-04-23T06:32:17Z | 1915197 | 26733 | 524 | 24154 | 457656 | 659 | 1451 | 5601 | 377480 | 3072 | 0 | 947 | 35425 | 318525 | 18810 | 130056 | 61064 | 3459 | 84107 | 324969 |
2020-03-28T09:29:03Z | 1911697 | 26768 | 523 | 24047 | 456895 | 656 | 1450 | 5591 | 377257 | 3043 | 0 | 945 | 35369 | 316765 | 18827 | 129975 | 60941 | 3454 | 84019 | 324941 |
2020-02-18T05:33:46Z | 1905025 | 26635 | 523 | 23894 | 455034 | 654 | 1443 | 5555 | 375888 | 3032 | 0 | 941 | 35267 | 315775 | 18744 | 129516 | 60681 | 3445 | 83790 | 324025 |
2020-02-02T22:26:49Z | 1897054 | 26633 | 523 | 23707 | 452458 | 652 | 1438 | 5498 | 374256 | 3027 | 0 | 927 | 35131 | 314543 | 18741 | 129042 | 60390 | 3439 | 83618 | 323198 |
2020-01-19T05:36:02Z | 1892824 | 26524 | 522 | 23584 | 451012 | 654 | 1438 | 5479 | 373469 | 3028 | 0 | 919 | 35053 | 313884 | 18673 | 128864 | 60200 | 3432 | 83466 | 322843 |
2019-12-20T10:09:23Z | 1893048 | 26592 | 522 | 23575 | 450980 | 654 | 1438 | 5478 | 373469 | 3028 | 0 | 919 | 35053 | 313827 | 18711 | 128864 | 60185 | 3432 | 83487 | 322843 |
2019-10-25T06:04:36Z | 92177 | 1627 | 338 | 432 | 30913 | 30 | 47 | 1022 | 9475 | 451 | 1027 | 38 | 757 | 11928 | 2240 | 4303 | 2137 | 612 | 17300 | 7500 |
2019-09-14T17:23:21Z | 1868695 | 26239 | 519 | 22822 | 443280 | 648 | 1336 | 5266 | 368782 | 3010 | 39836 | 892 | 34669 | 309553 | 18492 | 127649 | 59117 | 3379 | 82720 | 320486 |
2019-08-22T19:25:43Z | 1860758 | 26235 | 519 | 22630 | 440645 | 643 | 1317 | 5197 | 367153 | 3005 | 39641 | 884 | 34528 | 308339 | 18473 | 127207 | 58822 | 3352 | 82512 | 319656 |
2019-02-23T04:17:36Z | 1814021 | 25658 | 486 | 21379 | 426135 | 624 | 1234 | 4758 | 358188 | 2971 | 38955 | 833 | 33830 | 300955 | 18079 | 124165 | 57135 | 3264 | 80639 | 314733 |
2019-02-20T09:57:29Z | 1814162 | 25728 | 486 | 21381 | 426135 | 624 | 1233 | 4758 | 358184 | 2971 | 38955 | 833 | 33830 | 300959 | 18120 | 124165 | 57135 | 3264 | 80668 | 314733 |
2018-10-10T08:58:58Z | 1797589 | 25538 | 479 | 20995 | 420749 | 616 | 1230 | 4625 | 354268 | 3080 | 39576 | 816 | 33582 | 298669 | 18005 | 123070 | 56377 | 3235 | 80066 | 312613 |
2018-08-25T14:35:10Z | 1792905 | 25495 | 478 | 20888 | 419292 | 614 | 1220 | 4574 | 353313 | 3074 | 39586 | 807 | 33488 | 298066 | 17956 | 122754 | 56183 | 3227 | 79788 | 312102 |
2018-06-09T10:05:15Z | 1820214 | 29620 | 214 | 21120 | 445123 | 407 | 1312 | 4582 | 353377 | 54 | 446 | 658 | 34682 | 321946 | 19635 | 125583 | 49890 | 3213 | 82115 | 326237 |
Linked Library Enrichment, powered by NoveList
Enriched Library Resource Graph
Catalog Resources Enriched by Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-25T05:33:58Z | 186199 | 0 | 0 | 0 | 15847 | 0 | 0 | 198 | 1 | 0 | 0 | 0 | 0 | 18246 | 2063 | 0 | 2595 | 1145 | 23373 | 122731 |
2020-12-21T03:11:07Z | 184324 | 0 | 0 | 0 | 15436 | 0 | 0 | 198 | 1 | 0 | 0 | 0 | 0 | 17516 | 2049 | 0 | 2559 | 1140 | 23290 | 122135 |
2020-12-04T12:47:57Z | 183560 | 0 | 0 | 0 | 15243 | 0 | 0 | 198 | 1 | 0 | 0 | 0 | 0 | 17232 | 2043 | 0 | 2545 | 1139 | 23261 | 121898 |
2020-11-21T06:16:51Z | 183226 | 0 | 0 | 0 | 15177 | 0 | 0 | 199 | 1 | 0 | 0 | 0 | 0 | 17097 | 2039 | 0 | 2543 | 1139 | 23235 | 121796 |
2020-11-05T09:11:07Z | 182085 | 0 | 0 | 0 | 14845 | 0 | 0 | 198 | 1 | 0 | 0 | 0 | 0 | 16587 | 2034 | 0 | 2522 | 1139 | 23198 | 121561 |
2020-09-30T06:43:59Z | 181930 | 0 | 0 | 0 | 14845 | 0 | 0 | 198 | 1 | 0 | 0 | 0 | 0 | 16546 | 2034 | 0 | 2519 | 1159 | 23176 | 121452 |
2020-07-22T07:23:20Z | 317777 | 8094 | 0 | 3133 | 34417 | 2 | 151 | 432 | 63 | 0 | 0 | 92 | 2326 | 45725 | 5159 | 31931 | 3153 | 1260 | 25752 | 156087 |
2020-07-09T06:44:42Z | 313789 | 8116 | 0 | 3071 | 32658 | 2 | 142 | 433 | 63 | 0 | 0 | 89 | 2236 | 43617 | 5143 | 31923 | 3111 | 1258 | 25637 | 156290 |
2020-06-20T02:36:22Z | 311767 | 8112 | 0 | 3023 | 31939 | 2 | 141 | 430 | 63 | 0 | 0 | 87 | 2207 | 42719 | 5126 | 31886 | 3067 | 1256 | 25501 | 156208 |
2020-05-21T12:35:30Z | 308139 | 8053 | 0 | 2959 | 31105 | 2 | 138 | 423 | 62 | 0 | 0 | 86 | 2169 | 41529 | 5099 | 31714 | 3018 | 1254 | 25333 | 155195 |
2020-04-23T06:32:17Z | 306293 | 8041 | 0 | 2916 | 30482 | 2 | 137 | 421 | 62 | 0 | 0 | 86 | 2144 | 40769 | 5079 | 31655 | 2977 | 1252 | 25207 | 155063 |
2020-03-28T09:29:03Z | 304667 | 8031 | 0 | 2877 | 29900 | 2 | 135 | 419 | 62 | 0 | 0 | 86 | 2119 | 39905 | 5066 | 31614 | 2934 | 1250 | 25086 | 155181 |
2020-02-18T05:33:46Z | 302114 | 7990 | 0 | 2825 | 29243 | 2 | 133 | 414 | 60 | 0 | 0 | 86 | 2083 | 39151 | 5037 | 31487 | 2889 | 1246 | 24937 | 154531 |
2020-02-02T22:26:49Z | 299869 | 7973 | 0 | 2779 | 28663 | 2 | 130 | 414 | 60 | 0 | 0 | 84 | 2054 | 38425 | 5019 | 31382 | 2844 | 1242 | 24831 | 153967 |
2020-01-19T05:36:02Z | 298309 | 7966 | 0 | 2739 | 28134 | 2 | 129 | 414 | 60 | 0 | 0 | 84 | 2032 | 37850 | 5007 | 31355 | 2806 | 1241 | 24733 | 153757 |
2019-12-20T10:09:23Z | 297185 | 7958 | 0 | 2705 | 27704 | 2 | 128 | 413 | 60 | 0 | 0 | 84 | 2013 | 37357 | 5000 | 31329 | 2775 | 1240 | 24642 | 153775 |
2019-10-25T06:04:36Z | 29621 | 1140 | 0 | 101 | 5162 | 0 | 12 | 335 | 0 | 0 | 0 | 9 | 203 | 3496 | 1288 | 1972 | 353 | 406 | 11609 | 3535 |
2019-09-14T17:23:21Z | 292266 | 7870 | 0 | 2610 | 26632 | 1 | 125 | 403 | 60 | 0 | 0 | 83 | 1949 | 35908 | 4955 | 30913 | 2673 | 1233 | 24340 | 152511 |
2019-08-22T19:25:43Z | 290689 | 7847 | 0 | 2573 | 26243 | 1 | 124 | 401 | 60 | 0 | 0 | 83 | 1931 | 35474 | 4949 | 30765 | 2648 | 1229 | 24254 | 152107 |
2019-02-23T04:17:36Z | 285493 | 7688 | 0 | 2472 | 25586 | 1 | 123 | 392 | 60 | 0 | 0 | 82 | 1868 | 34394 | 4872 | 30014 | 2562 | 1217 | 23986 | 150176 |
2019-02-20T09:57:29Z | 285493 | 7688 | 0 | 2472 | 25586 | 1 | 123 | 392 | 60 | 0 | 0 | 82 | 1868 | 34394 | 4872 | 30014 | 2562 | 1217 | 23986 | 150176 |
2018-10-10T08:58:58Z | 283319 | 7608 | 0 | 2440 | 25543 | 1 | 124 | 393 | 60 | 0 | 0 | 83 | 1843 | 34075 | 4849 | 29767 | 2531 | 1218 | 23900 | 148884 |
2018-08-25T14:35:10Z | 282549 | 7595 | 0 | 2430 | 25386 | 1 | 123 | 391 | 60 | 0 | 0 | 83 | 1838 | 33922 | 4841 | 29697 | 2523 | 1217 | 23830 | 148612 |
2018-06-09T10:05:15Z | 324590 | 8053 | 0 | 2994 | 40060 | 1 | 253 | 395 | 60 | 0 | 0 | 107 | 2698 | 56704 | 5077 | 29599 | 4603 | 1232 | 24116 | 148638 |
Additional Resources from Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-25T05:33:58Z | 744881 | 0 | 1383 | 1 | 361276 | 0 | 0 | 73 | 0 | 3058 | 40713 | 0 | 6 | 161463 | 8929 | 0 | 83139 | 768 | 84072 | 0 |
2020-12-21T03:11:07Z | 628849 | 0 | 1153 | 1 | 301514 | 0 | 0 | 60 | 0 | 3049 | 40540 | 0 | 5 | 135335 | 7436 | 0 | 69155 | 635 | 69966 | 0 |
2020-12-04T12:47:57Z | 511948 | 0 | 922 | 1 | 241437 | 0 | 0 | 48 | 0 | 3043 | 40374 | 0 | 4 | 108442 | 5952 | 0 | 55253 | 512 | 55960 | 0 |
2020-11-21T06:16:51Z | 394564 | 0 | 691 | 1 | 181052 | 0 | 0 | 36 | 0 | 3038 | 40215 | 0 | 3 | 81319 | 4470 | 0 | 41404 | 384 | 41951 | 0 |
2020-11-05T09:11:07Z | 278210 | 0 | 460 | 1 | 121168 | 0 | 0 | 26 | 0 | 3035 | 40066 | 0 | 2 | 54683 | 2985 | 0 | 27560 | 256 | 27968 | 0 |
2020-09-30T06:43:59Z | 160741 | 0 | 229 | 1 | 60597 | 0 | 0 | 13 | 0 | 3032 | 40160 | 0 | 1 | 27348 | 1492 | 0 | 13767 | 128 | 13973 | 0 |
2020-07-22T07:23:20Z | 1872360 | 0 | 7782 | 30975 | 946586 | 0 | 1031 | 4126 | 0 | 3028 | 40244 | 510 | 15771 | 282826 | 27001 | 15 | 212147 | 5830 | 267488 | 27000 |
2020-07-09T06:44:42Z | 1753083 | 0 | 7254 | 28931 | 884237 | 0 | 978 | 3838 | 0 | 3028 | 40246 | 490 | 14720 | 265583 | 25196 | 14 | 198217 | 5439 | 249698 | 25214 |
2020-06-20T02:36:22Z | 1631357 | 0 | 6726 | 26791 | 820868 | 0 | 910 | 3550 | 0 | 3024 | 40203 | 455 | 13666 | 247716 | 23389 | 13 | 183811 | 5048 | 231774 | 23413 |
2020-05-21T12:35:30Z | 1509090 | 0 | 6192 | 24604 | 757751 | 0 | 842 | 3265 | 0 | 3022 | 40069 | 420 | 12610 | 229721 | 21603 | 12 | 168948 | 4657 | 213798 | 21576 |
2020-04-23T06:32:17Z | 1388437 | 0 | 5667 | 22521 | 694910 | 0 | 774 | 2982 | 0 | 3015 | 39972 | 385 | 11570 | 212151 | 19819 | 11 | 154681 | 4267 | 195945 | 19767 |
2020-03-28T09:29:03Z | 1267908 | 0 | 5143 | 20422 | 632818 | 0 | 706 | 2705 | 0 | 2986 | 39665 | 350 | 10518 | 194251 | 18011 | 10 | 140492 | 3878 | 178003 | 17950 |
2020-02-18T05:33:46Z | 1144647 | 0 | 4620 | 18299 | 569764 | 0 | 638 | 2428 | 0 | 2975 | 39624 | 315 | 9486 | 174318 | 16263 | 9 | 126190 | 3489 | 160065 | 16164 |
2020-02-02T22:26:49Z | 1021201 | 0 | 4097 | 16188 | 506678 | 0 | 560 | 2144 | 0 | 2970 | 39281 | 280 | 8444 | 154408 | 14459 | 8 | 111981 | 3124 | 142219 | 14360 |
2020-01-19T05:36:02Z | 899895 | 0 | 3574 | 14118 | 444699 | 0 | 501 | 1871 | 0 | 2971 | 39242 | 245 | 7408 | 134957 | 12653 | 7 | 97868 | 2732 | 124484 | 12565 |
2019-12-20T10:09:23Z | 777967 | 0 | 3052 | 12051 | 382248 | 0 | 434 | 1599 | 0 | 2971 | 39439 | 210 | 6356 | 115243 | 10839 | 6 | 83753 | 2340 | 106656 | 10770 |
2019-10-25T06:04:36Z | 75445 | 0 | 1676 | 148 | 38819 | 0 | 18 | 858 | 0 | 451 | 1027 | 10 | 389 | 6587 | 1180 | 0 | 3139 | 570 | 19688 | 885 |
2019-09-14T17:23:21Z | 534548 | 0 | 2010 | 7956 | 257429 | 0 | 292 | 1082 | 0 | 2956 | 39332 | 136 | 4253 | 76480 | 7244 | 4 | 55555 | 1556 | 71103 | 7160 |
2019-08-22T19:25:43Z | 414154 | 0 | 1491 | 5956 | 195851 | 0 | 230 | 811 | 0 | 2951 | 39159 | 103 | 3207 | 57551 | 5433 | 3 | 41576 | 1164 | 53301 | 5367 |
2019-02-23T04:17:36Z | 293124 | 0 | 972 | 3970 | 134334 | 0 | 168 | 544 | 0 | 2917 | 38464 | 70 | 2167 | 38562 | 3626 | 2 | 27551 | 772 | 35477 | 3528 |
2019-02-20T09:57:29Z | 176059 | 0 | 486 | 2059 | 74923 | 0 | 99 | 273 | 0 | 2917 | 38464 | 37 | 1127 | 20000 | 1813 | 1 | 13964 | 386 | 17746 | 1764 |
2018-10-10T08:58:58Z | 410875 | 0 | 1436 | 5785 | 194179 | 0 | 234 | 805 | 0 | 3026 | 39131 | 100 | 3219 | 56672 | 5453 | 3 | 40638 | 1158 | 53774 | 5262 |
2018-08-25T14:35:10Z | 176628 | 0 | 478 | 2032 | 74978 | 0 | 99 | 269 | 0 | 3020 | 39100 | 36 | 1129 | 19858 | 1811 | 1 | 13791 | 386 | 17887 | 1753 |
2018-06-09T10:05:15Z | 143307 | 0 | 364 | 3253 | 90952 | 0 | 31 | 302 | 0 | 0 | 0 | 45 | 1549 | 10980 | 1958 | 1 | 11615 | 388 | 18337 | 3532 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-25T05:33:58Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-21T03:11:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-04T12:47:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-21T06:16:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-05T09:11:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-30T06:43:59Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-22T07:23:20Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-09T06:44:42Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-20T02:36:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-21T12:35:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-23T06:32:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-28T09:29:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-18T05:33:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-02T22:26:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-19T05:36:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12-20T10:09:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10-25T06:04:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09-14T17:23:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08-22T19:25:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02-23T04:17:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02-20T09:57:29Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-10T08:58:58Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-25T14:35:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-09T10:05:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-25T05:33:58Z | 44378 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3115 | 41260 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-21T03:11:07Z | 44204 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3106 | 41095 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-04T12:47:57Z | 44035 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3100 | 40932 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
